Appearance
Changelog
Chronological record of notable updates to the Beginner Investing Resource Guide and supporting data files.
| Date | Change |
|---|---|
| 2026-01-05 | Added NEW badge feature for channels added in last 60 days, with filter to show only new channels. |
| 2026-01-05 | Added channel-metadata.json to track when channels were added to the collection. |
| 2026-01-05 | Added Rose Han YouTube channel to Investing section. |
| 2026-01-05 | Added Trading Lab YouTube channel to Investing section. |
| 2025-10-22 | Added Earnings guide page explaining earnings reports and earnings season. |
| 2025-10-22 | Added Asymmetric Investing YouTube channel to Investing section. |
| 2025-10-16 | Added Motley Fool YouTube channel to Investing section. |
| 2025-10-16 | Updated ChannelGrid sorting button to toggle between Ascending and Descending alphabetical order. |
| 2025-10-16 | Sorted all YouTube channels alphabetically in both Investing and Business sections. |
| 2025-10-16 | Added Daniel Pronk YouTube channel to Investing section. |
| 2025-10-16 | Added David Carbutt Reacts YouTube channel to Business section. |
| 2025-10-16 | Added Jack Chapple YouTube channel to Business section. |
| 2025-10-11 | Created dedicated Social Media page and moved Instagram accounts from Websites page. |
| 2025-10-11 | Added Instagram Accounts section with MarketWatch, CNBC, and Bloomberg accounts. |
| 2025-10-11 | Added Bloomberg Technology YouTube channel to Business section. |
| 2025-09-22 | Added Techmeme to Market & News sources (real-time curated tech/business headlines). |
| 2025-09-22 | Added CNBC Make It YouTube channel to Business section (HTML-only thumbnail resolution). |
| 2025-09-22 | Added My First Million YouTube channel to Business section. |
| 2025-09-22 | Removed Koyfin (portfolio tracking) from Websites page. |
| 2025-09-16 | Removed CNC Kitchen channel from Business & General Finance section. |
| 2025-09-16 | Relocated channel-thumbnails.json from docs/public to src for direct import in scripts/components. |
| 2025-09-16 | Enhanced thumbnail script to resolve YouTube @handles, /user/, and /c/ custom URLs automatically. |
| 2025-09-16 | Thumbnail update script now loads YT_API_KEY from .env and .env.local via dotenv. |
| 2025-09-16 | Migrated Norbert's Gambit page into /currencies/ namespace and added expanded content. |
| 2025-09-16 | Embedded YouTube reference video on Norbert's Gambit page. |
| 2025-09-16 | Removed legacy Norbert's Gambit stub page at root path. |
| 2025-09-16 | Expanded currencies index with beginner FX basics, examples, and tables. |
| 2025-09-16 | Added FX Tools page and restructured sidebar into collapsible groups. |
| 2025-09-16 | Removed FX Tools page and its sidebar link. |
| 2025-09-16 | Added ChannelGrid component with auto-generated thumbnails for YouTube channels page. |
| 2025-09-16 | Enhanced ChannelGrid: dynamic import from resources.json, filtering, optional thumbnails, lazy loading, adaptive gradients. |
| 2025-09-16 | Added automated YouTube channel thumbnail update script (update-channel-thumbnails). |
| 2025-09-16 | Moved business & general finance channels from home page to Video Channels page. |
| 2025-09-16 | Created dedicated Glossary page and removed inline glossary from home page. |
| 2025-09-16 | Moved Tools & Websites section to new dedicated Websites page. |
| 2025-09-16 | Removed '(Selective)' annotation from Meet Kevin channel listing. |
| 2025-09-16 | Removed '(Filter promos)' annotation from Everything Money channel listing. |
| 2025-09-16 | Added Crypto getting started page (custody, security, research, allocation guidance). |
| 2025-09-16 | Added standardized SUMMARY DISCLAIMER footer across all content pages. |
| 2025-09-16 | Removed video learning channels section from home page (now only on dedicated Video Channels page). |
| 2025-09-16 | Added Video Channels page (investing & business sections). |
| 2025-09-16 | Added resource data links (JSON/YAML) to Video Channels page. |
| 2025-09-16 | Added Parkev Tatevosian CFA YouTube channel to investing list. |
| 2025-09-16 | Added Fast Company & Benzinga to news sources; introduced Changelog and automation script (update-resources). |
Workflow Notes
- Version/date tracked in
resources.json,resources.yaml, anddocs/index.md. - Use
pnpm run update-resources -- --add "Name" --url https://example.com --notes "description"to bump date and add a new market news source (auto-inserts a changelog row). - Use
--dry-runto preview without writing.